Portfolio with 100% in ISAs
£50,000 | £100,000 | £250,000 | £500,000 | £1m | £2m | |
AJ Bell | 0.25% | 0.25% | 0.25% | 0.17% | 0.14% | 0.09% |
Aviva Consumer Platform | 0.40% | 0.37% | 0.36% | 0.30% | 0.15% | 0.08% |
Barclays Smart Investor | 0.20% | 0.20% | 0.20% | 0.20% | 0.15% | 0.08% |
Bestinvest | 0.40% | 0.40% | 0.40% | 0.30% | 0.20% | 0.10% |
Charles Stanley Direct | 0.35% | 0.35% | 0.35% | 0.27% | 0.21% | 0.13% |
Chelsea Financial | 0.40% | 0.40% | 0.40% | 0.37% | 0.34% | 0.29% |
Close Brothers | 0.25% | 0.25% | 0.25% | 0.25% | 0.20% | 0.00% |
Fidelity Personal Investing | 0.35% | 0.35% | 0.20% | 0.20% | 0.20% | 0.10% |
Financial Discounts Direct | 0.65% | 0.62% | 0.59% | 0.52% | 0.47% | 0.44% |
Fundsnet | 0.66% | 0.66% | 0.66% | 0.57% | 0.38% | 0.27% |
Halifax Share Dealing | 0.07% | 0.04% | 0.01% | 0.01% | 0.00% | 0.00% |
Hargreaves Lansdown | 0.45% | 0.45% | 0.45% | 0.35% | 0.30% | 0.20% |
interactive investor (Investor) | 0.24% | 0.12% | 0.05% | 0.02% | 0.01% | 0.01% |
interactive investor (Super Investor) | 0.48% | 0.24% | 0.10% | 0.05% | 0.02% | 0.01% |
iWeb | 0.20% | 0.10% | 0.04% | 0.02% | 0.01% | 0.01% |
Santander Investment Hub | 0.35% | 0.27% | 0.23% | 0.21% | 0.16% | 0.13% |
Strawberry Invest | 0.30% | 0.25% | 0.22% | 0.21% | 0.21% | 0.10% |
The Big Exchange | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% |
Tillit | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
True Potential Investor | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Vanguard | 0.15% | 0.15% | 0.15% | 0.08% | 0.04% | 0.02% |
Willis Owen | 0.40% | 0.35% | 0.26% | 0.21% | 0.18% | 0.16% |
Average | 0.34% | 0.30% | 0.27% | 0.23% | 0.19% | 0.14% |
Portfolio with 50% in a Sipp and 25% in both GIA and ISAs
£50,000 | £100,000 | £250,000 | £500,000 | £1m | £2m | |
AJ Bell | 0.25% | 0.25% | 0.25% | 0.25% | 0.21% | 0.16% |
Aviva Consumer Platform | 0.40% | 0.37% | 0.36% | 0.30% | 0.15% | 0.08% |
Barclays Smart Investor | 0.50% | 0.35% | 0.26% | 0.23% | 0.17% | 0.08% |
Bestinvest | 0.35% | 0.35% | 0.35% | 0.35% | 0.32% | 0.24% |
Charles Stanley Direct | 0.59% | 0.35% | 0.35% | 0.27% | 0.21% | 0.13% |
Chelsea Financial | 0.40% | 0.40% | 0.40% | 0.37% | 0.34% | 0.29% |
Close Brothers | 0.25% | 0.25% | 0.25% | 0.25% | 0.20% | 0.00% |
Fidelity Personal Investing | 0.35% | 0.35% | 0.20% | 0.20% | 0.20% | 0.10% |
Halifax Share Dealing | 0.25% | 0.13% | 0.09% | 0.04% | 0.02% | 0.01% |
Hargreaves Lansdown | 0.45% | 0.45% | 0.45% | 0.45% | 0.40% | 0.33% |
interactive investor (Investor) | 0.48% | 0.24% | 0.10% | 0.05% | 0.02% | 0.01% |
interactive investor (Super Investor) | 0.72% | 0.36% | 0.14% | 0.07% | 0.04% | 0.02% |
iWeb | 0.58% | 0.29% | 0.15% | 0.08% | 0.04% | 0.02% |
Strawberry Invest | 0.30% | 0.25% | 0.22% | 0.21% | 0.21% | 0.10% |
True Potential Investor | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Vanguard | 0.15% | 0.15% | 0.15% | 0.08% | 0.04% | 0.02% |
Willis Owen | 0.40% | 0.40% | 0.38% | 0.32% | 0.25% | 0.20% |
Average | 0.40% | 0.31% | 0.26% | 0.23% | 0.19% | 0.13% |
Portfolio with 100% in a Sipp
£50,000 | £100,000 | £250,000 | £500,000 | £1m | £2m | |
AJ Bell | 0.25% | 0.25% | 0.25% | 0.17% | 0.14% | 0.09% |
Aviva Consumer Platform | 0.40% | 0.37% | 0.36% | 0.30% | 0.15% | 0.08% |
Barclays Smart Investor | 0.50% | 0.35% | 0.26% | 0.23% | 0.17% | 0.08% |
Bestinvest | 0.30% | 0.30% | 0.30% | 0.25% | 0.17% | 0.09% |
Charles Stanley Direct | 0.35% | 0.35% | 0.35% | 0.27% | 0.21% | 0.13% |
Chelsea Financial | 0.40% | 0.40% | 0.40% | 0.37% | 0.34% | 0.29% |
Close Brothers | 0.25% | 0.25% | 0.25% | 0.25% | 0.20% | 0.00% |
Fidelity Personal Investing | 0.35% | 0.35% | 0.20% | 0.20% | 0.20% | 0.10% |
Halifax Share Dealing | 0.18% | 0.18% | 0.07% | 0.04% | 0.02% | 0.01% |
Hargreaves Lansdown | 0.45% | 0.45% | 0.45% | 0.35% | 0.30% | 0.20% |
interactive investor (Investor) | 0.48% | 0.24% | 0.10% | 0.05% | 0.02% | 0.01% |
interactive investor (Pension Builder) | 0.31% | 0.16% | 0.06% | 0.03% | 0.02% | 0.01% |
interactive investor (Super Investor) | 0.72% | 0.36% | 0.14% | 0.07% | 0.04% | 0.02% |
iWeb | 0.18% | 0.18% | 0.07% | 0.04% | 0.02% | 0.01% |
Strawberry Invest | 0.30% | 0.25% | 0.22% | 0.21% | 0.21% | 0.10% |
True Potential Investor | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Vanguard | 0.15% | 0.15% | 0.15% | 0.08% | 0.04% | 0.02% |
Willis Owen | 0.40% | 0.40% | 0.31% | 0.23% | 0.19% | 0.17% |
Average | 0.35% | 0.30% | 0.24% | 0.20% | 0.16% | 0.10% |