
Formerly part of AXA, the Elevate platform is now an abrdn proposition. It enables advisers to view and manage all of a client’s investments, online, in one place. The platform provides access to a wide range of wrappers and offers a broad range of investments to suit client needs.
Visit The WebsiteAvailable products & Wrappers
General Investments | ISAs | JISAs | Pensions & SIPPS | Junior Pensions & SIPPS | Onshore bonds | Offshore bonds | Other |
---|---|---|---|---|---|---|---|
PIAs |
Available investments
UK funds | Offshore funds | ETFs | ITs | Equities | Bonds | Other |
---|---|---|---|---|---|---|
UK |
Table of charges
PLATFORM CHARGES | PRODUCT CHARGES | OTHER CHARGES | |
---|---|---|---|
0-£149,999 | 0.30% | ||
£150,00-£999,999 | 0.25% | ||
£1,000,000-£2,499,999 | 0.20% | ||
£2,500,000-£4,999,999 | 0.15% | ||
£5,000,000+ | 0.10% | ||
International bond product charge (0-£99,999) | 0.55% | ||
International bond product charge (£100,000-£149,999) | 0.45% | ||
International bond product charge (£150,000-£249,999) | 0.40% | ||
International bond product charge (£250,000-£499,999) | 0.25% | ||
International bond product charge (£500,000-£749,999) | 0.20% | ||
International bond product charge (£750,000-£999,999) | 0.15% | ||
International bond product charge (£1,000,000+) | 0.10% | ||
Exchange-traded instruments | £12.50 per trade (lower if aggregated) |
Compare the Platform Says
Products & Wrappers | Investments | Research & Guidance | Charges | OVERALL SERVICE |
---|---|---|---|---|