
Novia is an advised platform which aims to use its experience and modern technology to deliver a comprehensive, quality wealth management service for investment advisers and their clients.
Visit The WebsiteAvailable products & Wrappers
General Investments | ISAs | JISAs | Pensions & SIPPS | Junior Pensions & SIPPS | Onshore bonds | Offshore bonds | Other |
---|---|---|---|---|---|---|---|
3rd party wrappers |
Available investments
UK funds | Offshore funds | ETFs | ITs | Equities | Bonds | Other |
---|---|---|---|---|---|---|
UK | Structured products, VCTs. |
Table of charges
PLATFORM CHARGES | PRODUCT CHARGES | OTHER CHARGES | |
---|---|---|---|
Funds/Exchange-traded instruments (0-£249,999) | 0.50% | ||
Funds/Exchange-traded instruments (£250,000-£499,999) | 0.40% | ||
Funds/Exchange-traded instruments (£500,000-£749,999) | 0.30% | ||
Funds/Exchange-traded instruments (£750,000-£999,999) | 0.20% | ||
Funds/Exchange-traded instruments (£1,000,000+) | 0.15% | ||
GIA admin fee | £70 / year (+VAT) if you activate the Novia Stockbroker account | ||
ISA admin fee | £70 / year (+VAT) if you activate the Novia Stockbroker account | ||
SIPP admin fee | £70 / year (+VAT) if you activate the Novia Stockbroker account | ||
Offshore bond admin fee | £70 / year (+VAT) if you activate the Novia Stockbroker account | ||
Exchange-traded instruments | £15 / trade (0.30% of a trade, min £15 and max £75) |
Compare the Platform Says
Products & Wrappers | Investments | Research & Guidance | Charges | OVERALL SERVICE |
---|---|---|---|---|