
Hubwise is a technology and platform solutions provider that provides white-labelled solutions to the advised platform market. Hubwise was founded by Angus Macdonald who has form in this area having been one of the protagonists behind JHC’s Figaro.
Visit The WebsiteAvailable products & Wrappers
General Investments | ISAs | JISAs | Pensions & SIPPS | Junior Pensions & SIPPS | Onshore bonds | Offshore bonds | Other |
---|---|---|---|---|---|---|---|
Available investments
UK funds | Offshore funds | ETFs | ITs | Equities | Bonds | Other |
---|---|---|---|---|---|---|
Table of charges
PLATFORM CHARGES | PRODUCT CHARGES | OTHER CHARGES | |
---|---|---|---|
Custody fee | 0.20% per account type per year (capped at £40 per month for domestic holdings, international custody fees will be charged in addition) | ||
SIPP/Personal Pension | 0.1% (min £15 / max £50 per annum plus VAT) | ||
Offshore bond (0-£500,000) | 0.2% (min £250) | ||
Offshore bond (£500,000-£1,000,000) | 0.1% | ||
Offshore bond (£1,000,000) | 0.05% | ||
Funds dealing | No settlement/trading fee for UK domestic funds traded via EMX. European funds or structured products may have additional custody and trading fees | ||
Exchange-traded instruments dealing | Settlement fee: £2 (individual instructions), £1 (2 trades or more) |
Compare the Platform Says
Products & Wrappers | Investments | Research & Guidance | Charges | OVERALL SERVICE |
---|---|---|---|---|