
Fidelity is a long-established fund management company with investment platforms for advisers, employers and consumers. The DIY platform offers a wide array of products, tools and research to make investing easier for investors.
Visit The WebsiteAvailable products & Wrappers
General Investments | ISAs | Lifetime ISAs | Junior ISAs | Pensions & SIPPS | Junior Pensions & SIPPS | Other |
---|---|---|---|---|---|---|
Available investments
UK funds | Offshore funds | ETFs | ITs | Equities | Bonds | Other |
---|---|---|---|---|---|---|
Table of charges
PLATFORM CHARGES | PRODUCT CHARGES | OTHER CHARGES | |
---|---|---|---|
Funds (£0-£7,499) | £45/year (£3.75/month) or 0.35% if you have a Regular Savings Plan | ||
Funds (£7,500-£249,999) | 0.35% | ||
Funds (£250,000-£1,000,000) | 0.20% | ||
Funds (£1,000,000+) | 0.00% | ||
Exchange-traded (ex-GIA) (£0-£7,499) | £45/year (£3.75/month) or 0.35% if you have a Regular Savings Plan | ||
Exchange-traded (ex-GIA) (£7,500-£249,999) | 0.35% (Capped at £45) | ||
Exchange-traded (ex-GIA) (£250,000-£1,000,000) | 0.20% (Capped at £45) | ||
Exchange-traded (ex-GIA) (£1,000,000+) | 0.00% (Capped at £45) | ||
Dealing charges | £10 for buy/sell online, £30 for phone/paper trades, £1.50 for regular savings dividend reinvestments (within share dealing only). |
Compare the Platform Says
Products & Wrappers | Investments | Research & Guidance | Charges | OVERALL SERVICE |
---|---|---|---|---|
When it comes to DIY platforms, Fidelity Personal Investing is an excellent all-rounder. Whether you’re new to investing or a seasoned investor, there’s a solution for everyone. |