
Fidelity is a long-established fund management company with investment platforms for advisers, employers and consumers. The DIY platform offers a wide array of products, tools and research to make investing easier for investors.
Visit The WebsiteAvailable products & Wrappers
General Investments | ISAs | JISAs | Pensions & SIPPS | Junior Pensions & SIPPS | Onshore bonds | Offshore bonds | Other |
---|---|---|---|---|---|---|---|
Available investments
UK funds | Offshore funds | ETFs | ITs | Equities | Bonds | Other |
---|---|---|---|---|---|---|
Table of charges
PLATFORM CHARGES | PRODUCT CHARGES | OTHER CHARGES | |
---|---|---|---|
Funds (£0-£7,499) | £45 / year (£25 for junior products) | ||
Funds (£7,500-£249,999) | 0.35% | ||
Funds (£250,000-£1,000,000) | 0.20% | ||
Funds (£1,000,000+) | 0.00% | ||
Exchange-traded (ex-GIA) (£0-£7,499) | £45 / year (£25 for junior products) | ||
Exchange-traded (ex-GIA) (£7,500-£249,999) | 0.35% (Capped at £45) | ||
Exchange-traded (ex-GIA) (£250,000-£1,000,000) | 0.20% (Capped at £45) | ||
Exchange-traded (ex-GIA) (£1,000,000+) | 0.00% (Capped at £45) | ||
Dealing charges | GIA/ISA/JISA £10.00 / trade SIPP/JSIPP 0.10% |
Compare the Platform Says
Products & Wrappers | Investments | Research & Guidance | Charges | OVERALL SERVICE |
---|---|---|---|---|